Homes for Sale Near Edible Arrangements |
| Keyword | Avg Price | Price/Sf |
| Two Story | $292,328 | $1,437 |
| Basement | $301,848 | $118 |
| Short Sale | $220,629 | $6,180 |
| Price Reduced | $269,538 | $103 |
| Foreclosure | $215,871 | $90 |
| New Listings | $252,219 | $80 |
| Single Story | $180,519 | $210 |
| Cul De Sac | $334,624 | $142 |
| Custom Built | $399,004 | $125 |
| Pool | $390,082 | $15,332 |
| Waterfront | $456,740 | - |
| Golf Course | $516,337 | $117 |
| Tlc | $200,200 | $80 |
| Boat Dock | $452,150 | - |
| Tennis Court | $242,966 | - |
![]() |
Brenda Lawson |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - Suite 102 Upper Marlboro, Maryland 20774 |
||
|
email: blawsonone@aol.com Direct: 301-385-4853 Office : 240-737-2894 |
Loading Data. Please wait.