Homes for Sale Near Hovermale's Taste Best |
| Keyword | Avg Price | Price/Sf |
| Two Story | $273,525 | $1,266 |
| Basement | $282,662 | $95 |
| Short Sale | $224,438 | $2,978 |
| Price Reduced | $239,847 | $89 |
| Foreclosure | $191,835 | $72 |
| Custom Built | $397,989 | $114 |
| Single Story | $188,488 | $191 |
| New Listings | $274,745 | $75 |
| Pool | $351,394 | $6,870 |
| Cul De Sac | $267,776 | $82 |
| Golf Course | $413,795 | $110 |
| Waterfront | $501,657 | $115 |
| Boat Dock | $502,866 | $0 |
![]() |
Brenda Lawson |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - Suite 102 Upper Marlboro, Maryland 20774 |
||
|
email: blawsonone@aol.com Direct: 301-385-4853 Office : 240-737-2894 |
Loading Data. Please wait.