Homes for Sale Near St Ignatius School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $275,276 | $1,243 |
| Basement | $284,227 | $95 |
| Short Sale | $230,024 | $3,122 |
| Foreclosure | $204,830 | $72 |
| Price Reduced | $236,501 | $87 |
| New Listings | $243,304 | $81 |
| Single Story | $179,967 | $183 |
| Custom Built | $404,914 | $114 |
| Pool | $350,918 | $6,870 |
| Cul De Sac | $276,307 | $75 |
| Golf Course | $400,237 | $110 |
| Waterfront | $501,657 | $115 |
| Boat Dock | $502,866 | $0 |
![]() |
Brenda Lawson |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - Suite 102 Upper Marlboro, Maryland 20774 |
||
|
email: blawsonone@aol.com Direct: 301-385-4853 Office : 240-737-2894 |
Loading Data. Please wait.