| Average Listing Price | $301,464 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20744 | $245,348 | $106 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $309,941 | $120 |
| Basement | $314,044 | $119 |
| Foreclosure | $220,741 | $104 |
| Short Sale | $240,267 | $111 |
| Single Story | $213,965 | $201 |
| Cul De Sac | $351,293 | $0 |
| Custom Built | $470,363 | $0 |
| Bank Owned | $168,681 | $0 |
| Pool | $333,894 | $0 |
| Tlc | $294,017 | $0 |
| Waterfront | $612,060 | $0 |
| Golf Course | $489,577 | $0 |
| Price Reduced | $316,054 | $0 |
| Boat Dock | $666,544 | $0 |
| Ranch | $285,598 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brenda Lawson |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - Suite 102 Upper Marlboro, Maryland 20774 |
||
|
email: blawsonone@aol.com Direct: 301-385-4853 Office : 240-737-2894 |
Loading Data. Please wait.