20744 Homes for Sale in Fort Washington, MD |
| Average Listing Price | $263,273 |
| Average Price Per Sqft. | $997 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20744 | $183,757 | $8,805 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $276,740 | $1,223 |
| Basement | $285,630 | $97 |
| Short Sale | $232,914 | $3,284 |
| Foreclosure | $207,183 | $75 |
| Price Reduced | $242,842 | $89 |
| New Listings | $254,395 | $84 |
| Single Story | $181,724 | $183 |
| Custom Built | $404,174 | $114 |
| Pool | $350,441 | $6,870 |
| Cul De Sac | $297,153 | $75 |
| Golf Course | $400,237 | $110 |
| Waterfront | $501,657 | $115 |
| Boat Dock | $502,866 | $0 |
![]() |
Brenda Lawson |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - Suite 102 Upper Marlboro, Maryland 20774 |
||
|
email: blawsonone@aol.com Direct: 301-385-4853 Office : 240-737-2894 |
Loading Data. Please wait.