| Average Listing Price | $270,399 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20744 | $203,687 | $128 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $288,482 | $108 |
| Basement | $293,787 | $110 |
| Foreclosure | $215,398 | $96 |
| Single Story | $181,250 | $171 |
| Short Sale | $215,294 | $100 |
| Cul De Sac | $319,925 | $132 |
| Custom Built | $406,655 | $0 |
| Golf Course | $339,965 | $0 |
| Pool | $399,623 | $0 |
| Waterfront | $625,049 | $0 |
| Price Reduced | $359,754 | $0 |
| Tlc | $207,400 | $0 |
| Bank Owned | $229,593 | $0 |
| Ranch | $255,760 | $0 |
| Boat Dock | $853,680 | $0 |
![]() |
Brenda Lawson |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - Suite 102 Upper Marlboro, Maryland 20774 |
||
|
email: blawsonone@aol.com Direct: 301-385-4853 Office : 240-737-2894 |
Loading Data. Please wait.