20744 Homes for Sale in Fort Washington, MD
|
| Average Listing Price | $317,385 |
| Average Price Per Sqft. | $146 |
| Zipcode | Avg List Price | $/SqFt. |
| 20744 Real Estate | $233,404 | $145 |
| Keyword | Avg Price |
| Basement Real Estate | $354,175 |
| Boat Dock Real Estate | $434,211 |
| Cul De Sac Real Estate | $372,884 |
| Custom Built Real Estate | $485,532 |
| Foreclosure Real Estate | $203,517 |
| Golf Course Real Estate | $485,435 |
| New Listings Real Estate | $306,108 |
| Pool Real Estate | $323,650 |
| Price Reduced Real Estate | $268,002 |
| Short Sale Real Estate | $256,515 |
| Single Story Real Estate | $203,224 |
| Two Story Real Estate | $342,040 |
| Waterfront Real Estate | $434,153 |
![]() |
Brenda Lawson, REALTOR® Specializing in Fort Washington |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - Suite 102 Upper Marlboro, Maryland 20774 |
||
|
Email Contact Direct: 301-385-4853 Office : 240-737-2894 |
Loading Data. Please wait.